Prices
Daily rates for 2018/19:
Apartment Name | Price per Apartment Per Night | |
Price based on occupancy shown in ( ).Extra persons @ € 10 per night per person | Summer 2018 | Winter 2018/2019 |
Hochzint and Hochkönig (4) | € 70 - 90 | € 68 - 145 |
Sonnrain (4) | € 80 - 100 | € 76 - 165 |
Durchenkopf (3) | € 60 - 80 | € 58 - 115 |
Sonnkogel (5) | € 75 - 95 | € 73 - 160 |
Fahnenköpfl (2) | € 50 - 65 | € 48 - 90 |
Birnhorn (3) | € 45 - 55 | € 45 - 90 |
Prices include Apartment rental, bedding, towels and end cleaning. Government tourist tax payable by all guests 14 years and over € 1.20 per night | Breakfast € 8.00 p.p.per day Children € 6.00 Cot and High chair available €15.00 per rental. ALL APARTMENTS ARE NON-SMOKING | Bookings in High season are From Saturday. Exceptions made for late bookings subject to availability. Odd duration, mid week and weekend breaks are available to book at other times |
Enquiries
Please complete the form below: